Home
| POS | P | W | D | L | F | A | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bedworth | 13 | 13 | 0 | 0 | 85 | 32 | 53 | 109 | * |
| 2 | Soar Valley | 13 | 11 | 0 | 2 | 82 | 35 | 47 | 104 | |
| 3 | West Leicester | 13 | 11 | 0 | 2 | 80 | 37 | 43 | 102 | |
| 4 | Charnwood | 13 | 11 | 0 | 2 | 69 | 48 | 21 | 91 | |
| 5 | Stanton | 13 | 9 | 0 | 4 | 67 | 50 | 17 | 85 | |
| 6 | Enderby North | 13 | 7 | 0 | 6 | 63 | 54 | 9 | 77 | |
| 7 | Eyres Monsell | 13 | 6 | 0 | 7 | 64 | 52 | 12 | 74 | * |
| 8 | Loughborough | 13 | 6 | 0 | 7 | 63 | 54 | 9 | 73 | * |
| 9 | Leicester Central | 13 | 5 | 0 | 8 | 51 | 66 | -15 | 61 | |
| 10 | Barwell | 13 | 5 | 0 | 8 | 50 | 67 | -17 | 60 | |
| 11 | West End | 13 | 4 | 0 | 9 | 44 | 73 | -29 | 52 | |
| 12 | Leicester De Montfort | 13 | 2 | 0 | 11 | 40 | 77 | -37 | 44 | |
| 13 | Aylestone | 13 | 1 | 0 | 12 | 33 | 84 | -51 | 33 | * |
| 14 | Asfordby | 13 | 0 | 0 | 13 | 27 | 89 | -62 | 25 | * |
* Adjustment Made
Leicestershire Mens Superleague
| Sat 05 Feb 11 | |||||
|---|---|---|---|---|---|
| Barwell | 4 | - | 5 | Enderby North | |
| Bedworth | 5 | - | 4 | Eyres Monsell | |
| Stanton | 8 | - | 1 | Leicester Central | |
| West End | 5 | - | 4 | Leicester De Montfort | |
| West Leicester | 6 | - | 3 | Loughborough | |
| Sun 30 Jan 11 | |||||
| Soar Valley | 8 | - | 1 | Asfordby | |
Leicestershire Mens Superleague
| POS | P | W | D | L | F | A | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Leicester | 18 | 16 | 0 | 2 | 69 | 21 | 48 | 101 | |
| 2 | South Leicester | 18 | 15 | 0 | 3 | 60 | 30 | 30 | 90 | |
| 3 | Loughborough | 18 | 11 | 0 | 7 | 51 | 39 | 12 | 73 | |
| 4 | Enderby | 18 | 8 | 0 | 10 | 47 | 43 | 4 | 63 | |
| 5 | Syston | 18 | 7 | 0 | 11 | 41 | 49 | -8 | 55 | |
| 6 | Leicester East | 18 | 3 | 0 | 15 | 24 | 66 | -42 | 30 | |
| 7 | Leicester North | 18 | 3 | 0 | 15 | 23 | 67 | -44 | 29 |
Leicestershire Ladies Superleague
| Sat 30 Apr 11 | |||||
|---|---|---|---|---|---|
| South Leicester | 3 | - | 2 | Leicester East | |