League Table
| POS | P | W | D | L | F | A | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bedworth | 13 | 13 | 0 | 0 | 85 | 32 | 53 | 109 | * |
| 2 | Soar Valley | 13 | 11 | 0 | 2 | 82 | 35 | 47 | 104 | |
| 3 | West Leicester | 13 | 11 | 0 | 2 | 80 | 37 | 43 | 102 | |
| 4 | Charnwood | 13 | 11 | 0 | 2 | 69 | 48 | 21 | 91 | |
| 5 | Stanton | 13 | 9 | 0 | 4 | 67 | 50 | 17 | 85 | |
| 6 | Enderby North | 13 | 7 | 0 | 6 | 63 | 54 | 9 | 77 | |
| 7 | Eyres Monsell | 13 | 6 | 0 | 7 | 64 | 52 | 12 | 74 | * |
| 8 | Loughborough | 13 | 6 | 0 | 7 | 63 | 54 | 9 | 73 | * |
| 9 | Leicester Central | 13 | 5 | 0 | 8 | 51 | 66 | -15 | 61 | |
| 10 | Barwell | 13 | 5 | 0 | 8 | 50 | 67 | -17 | 60 | |
| 11 | West End | 13 | 4 | 0 | 9 | 44 | 73 | -29 | 52 | |
| 12 | Leicester De Montfort | 13 | 2 | 0 | 11 | 40 | 77 | -37 | 44 | |
| 13 | Aylestone | 13 | 1 | 0 | 12 | 33 | 84 | -51 | 33 | * |
| 14 | Asfordby | 13 | 0 | 0 | 13 | 27 | 89 | -62 | 25 | * |
* Adjustment Made
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|